<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe&#039;s Investo-Blog</title>
	<atom:link href="http://www.joesinvestoblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.joesinvestoblog.com</link>
	<description>Investment News and Views you can Really Use.</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Those Who Ignore History…</title>
		<link>http://www.joesinvestoblog.com/?p=1146</link>
		<comments>http://www.joesinvestoblog.com/?p=1146#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:29:28 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Crises]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deleveraging]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[The Administration]]></category>
		<category><![CDATA[US treasury]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=1146</guid>
		<description><![CDATA[http://pragcap.com/those-who-ignore-history by The Pragmatic Capitalist (pragcap.com) My position over the last 2 years has been as follows: this is a Main Street debt crisis. I have been highly critical of the government’s incessant interventionist policies over the last few years largely because they ignore the actual problems at hand. First it was Mr. Bernanke saving [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=1146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rallying to $1,500 as Soros Buys.</title>
		<link>http://www.joesinvestoblog.com/?p=1140</link>
		<comments>http://www.joesinvestoblog.com/?p=1140#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:34:13 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation/Deflation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=1140</guid>
		<description><![CDATA[http://www.bloomberg.com/news/2010-08-30/gold-rallying-to-1-500-for-analysts-as-soros-s-bubble-inflates.html Investors are accumulating enough bullion to fill Switzerland’s vaults twice over as gold’s most- accurate forecasters say the longest rally in at least nine decades has further to go no matter what the economy holds. Analysts raised their 2011 forecasts more than for any other precious metal the past two months, predicting a 10th [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=1140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day:</title>
		<link>http://www.joesinvestoblog.com/?p=1135</link>
		<comments>http://www.joesinvestoblog.com/?p=1135#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:46:41 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Inflation/Deflation]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[deleveraging]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[liquidity trap]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=1135</guid>
		<description><![CDATA[by Felix Zulauf When an economy shows the weakest recovery on record despite of the biggest monetary and fiscal stimuli on record, something is definitely different from previous cycles. In our view, it is debt deleveraging. So far, the US consumer and financial institutions have undertaken steps and decreased leverage to some degree but we [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=1135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Monetary Shock and Awe&#8221;: Bernanke&#8217;s &#8220;Nuclear Option&#8221;</title>
		<link>http://www.joesinvestoblog.com/?p=1131</link>
		<comments>http://www.joesinvestoblog.com/?p=1131#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:40:47 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Crises]]></category>
		<category><![CDATA[Inflation/Deflation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[liquidity trap]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[US treasury]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=1131</guid>
		<description><![CDATA[The Fed is Prepared to Launch Most Radical Intervention in History By Mike Whitney www.globalresearch.ca/index.php?context=va&#038;aid=20801 August 28, 2010 The equities markets are in disarray while the bond markets continue to surge. The avalanche of bad news has started to take its toll on investor sentiment. Barry Ritholtz&#8217;s &#8220;The Big Picture&#8221; reports that the bears have [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=1131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web is Dead, Long Live the Internet.</title>
		<link>http://www.joesinvestoblog.com/?p=1119</link>
		<comments>http://www.joesinvestoblog.com/?p=1119#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:42:36 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[monopoly/oligopoly]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=1119</guid>
		<description><![CDATA[http://www.wired.com/magazine/2010/08/ff_webrip/all/1 Two decades after its birth, the World Wide Web is in decline, as simpler, sleeker services — think apps — are less about the searching and more about the getting. Chris Anderson explains how this new paradigm reflects the inevitable course of capitalism. And Michael Wolff explains why the new breed of media titan [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=1119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s no Such Thing as a Soveriegn Debt Trap</title>
		<link>http://www.joesinvestoblog.com/?p=1113</link>
		<comments>http://www.joesinvestoblog.com/?p=1113#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:13:10 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Crises]]></category>
		<category><![CDATA[Inflation/Deflation]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[US treasury]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=1113</guid>
		<description><![CDATA[&#8230;Especially for Currency Issuing Soveriegn States Escaping the Sovereign Debt Trap: The Remarkable Model of the Commonwealth Bank of Australia http://www.globalresearch.ca/PrintArticle.php?articleId=20473 by Ellen Brown The current credit crisis is basically a capital crisis: at a time when banks are already short of the capital needed to back their loans, capital requirements are being raised. Nearly [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=1113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed Must Stop Subsidizing Banks for Not Lending</title>
		<link>http://www.joesinvestoblog.com/?p=1037</link>
		<comments>http://www.joesinvestoblog.com/?p=1037#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:11:31 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation/Deflation]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[liquidity trap]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=1037</guid>
		<description><![CDATA[http://www.thefiscaltimes.com/Issues/The-Economy/2010/07/23/What-Can-the-Fed-Still-Do.aspx By BRUCE BARTLETT, The Fiscal Times on Jul 23, 2010 This week, Federal Reserve Board chairman Ben Bernanke testified before Congress that the Fed is prepared to take additional actions to stimulate the economy in the event that growth falters. Unfortunately, the Fed does not yet appear to be considering an end to its [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=1037</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Money Growth Stimulate Production or is it the Other Way Around?</title>
		<link>http://www.joesinvestoblog.com/?p=1033</link>
		<comments>http://www.joesinvestoblog.com/?p=1033#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:59:59 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation/Deflation]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[liquidity trap]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[monetary velocity]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[US treasury]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=1033</guid>
		<description><![CDATA[Money Supply Confuses Deflation&#8217;s Confused Proponents By John Tamny http://www.realclearmarkets.com/articles/2010/07/27/money_supply_confuses_deflations_confused_proponents_98592.html The great British political economist John Stuart Mill long ago noted that &#8220;the whole of goods in the market&#8221; composes &#8220;the demand for money.&#8221; To put it more simply, money is just the measuring rod that facilitates the real exchange of actual goods and labor. [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=1033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Quarterly Summary to My Clients</title>
		<link>http://www.joesinvestoblog.com/?p=1031</link>
		<comments>http://www.joesinvestoblog.com/?p=1031#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:23:27 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation/Deflation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[liquidity trap]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=1031</guid>
		<description><![CDATA[To My Clients: Our accounts are up 5.3 % for the Quarter and up 11.2 % for the year 2010 to date. Even though the broad stock market indexes are all down over 10 % this past quarter, we have been fortunate once again to show positive returns in our accounts with a targeted and [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=1031</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt and Deflation are the Problem</title>
		<link>http://www.joesinvestoblog.com/?p=1028</link>
		<comments>http://www.joesinvestoblog.com/?p=1028#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:46:57 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Crises]]></category>
		<category><![CDATA[Inflation/Deflation]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[liquidity trap]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[monetary velocity]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[US treasury]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=1028</guid>
		<description><![CDATA[http://comstockfunds.com/default.aspx?act=Newsletter.aspx&#038;category=SpecialReport&#038;newsletterid=1534&#038;menugroup=Home&#038;AspxAutoDetectCookieSupport=1 We understand that we have discussed the debt problem in this country for what seems to be forever, but we can&#8217;t stop talking about it now that the debt is clearly the catalyst for the latest stock market downturn. Debt is discussed by the pundits on financial TV also, but in almost every case [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=1028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed Must Print More Money&#8230; Lots of It.</title>
		<link>http://www.joesinvestoblog.com/?p=1023</link>
		<comments>http://www.joesinvestoblog.com/?p=1023#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:30:40 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Crises]]></category>
		<category><![CDATA[Inflation/Deflation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[The Administration]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=1023</guid>
		<description><![CDATA[by Ambrose Evans-Pritchard http://www.telegraph.co.uk/finance/comment/ambroseevans_pritchard/7857595/RBS-tells-clients-to-prepare-for-monster-money-printing-by-the-Federal-Reserve.html Entitled &#8220;Deflation: Making Sure It Doesn’t Happen Here&#8221;, it is a warfare manual for defeating economic slumps by use of extreme monetary stimulus once interest rates have dropped to zero, and implicitly once governments have spent themselves to near bankruptcy. The speech is best known for its irreverent one-liner: &#8220;The US [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=1023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Calls for Hooverian Balanced Budget Policies</title>
		<link>http://www.joesinvestoblog.com/?p=1020</link>
		<comments>http://www.joesinvestoblog.com/?p=1020#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:15:45 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Crises]]></category>
		<category><![CDATA[Inflation/Deflation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[The Administration]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=1020</guid>
		<description><![CDATA[By Paul Krugman http://www.nytimes.com/2010/06/28/opinion/28krugman.html Recessions are common; depressions are rare. As far as I can tell, there were only two eras in economic history that were widely described as “depressions” at the time: the years of deflation and instability that followed the Panic of 1873 and the years of mass unemployment that followed the financial [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=1020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Issuing Governments Need Not Fear Deficits.</title>
		<link>http://www.joesinvestoblog.com/?p=1014</link>
		<comments>http://www.joesinvestoblog.com/?p=1014#comments</comments>
		<pubDate>Sat, 22 May 2010 19:02:36 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Crises]]></category>
		<category><![CDATA[Inflation/Deflation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=1014</guid>
		<description><![CDATA[There Is No Such Thing as a Sovereign Budget Deficit. http://www.marketoracle.co.uk/Article19705.html By Mike Whitney Deficits create demand. Demand generates spending. Spending generates economic activity. Economic activity generates growth. Growth generates jobs, increases government revenues, reduces deficits and ends recessions. Simple, right? When consumers have too much debt, they will not spend no matter how low [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=1014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danger Posed by Huge Future Deficits ‘is Zero’</title>
		<link>http://www.joesinvestoblog.com/?p=1007</link>
		<comments>http://www.joesinvestoblog.com/?p=1007#comments</comments>
		<pubDate>Fri, 14 May 2010 02:35:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation/Deflation]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Administration]]></category>
		<category><![CDATA[US treasury]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=1007</guid>
		<description><![CDATA[by James Galbraith May 12, 2010 source: http://voices.washingtonpost.com/ezra-klein/2010/05/galbraith_the_danger_posed_by.html James Galbraith is an economist and the Lloyd M. Bentsen Jr. chair in government and business relations at the University of Texas at Austin. He&#8217;s also a skeptic of the prevailing concern over America&#8217;s long-term deficit. With many people now comparing America&#8217;s fiscal condition to Greece, I [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=1007</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IMF Greece Bailout Policies are Doomed to Fail</title>
		<link>http://www.joesinvestoblog.com/?p=1003</link>
		<comments>http://www.joesinvestoblog.com/?p=1003#comments</comments>
		<pubDate>Wed, 12 May 2010 19:36:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation/Deflation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[monetary policy]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=1003</guid>
		<description><![CDATA[The E.U.&#8217;s Dangerous Game By MARK WEISBROT Published: May 12, 2010 The agreement by the European Union and the International Monetary Fund to provide up to $960 billion of support to the Continent’s weaker economies, as well as to financial markets, has appeared to calm investors worldwide, for the moment. But this does not resolve [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=1003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Traders Declare Inflation Dead After Yields Fall</title>
		<link>http://www.joesinvestoblog.com/?p=998</link>
		<comments>http://www.joesinvestoblog.com/?p=998#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:54:50 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inflation/Deflation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[US treasury]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=998</guid>
		<description><![CDATA[http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=aqpASviGyLQc April 26 (Bloomberg) &#8212; The bond vigilantes who punished governments for profligate spending in past years have gone into hiding. Sovereign bonds yield an average 2.385 percent, about the same as a year ago and below the average of 3.08 percent in 2008 when the credit market seizure led investors to seek the safety [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Quarterly Summary to My Clients</title>
		<link>http://www.joesinvestoblog.com/?p=994</link>
		<comments>http://www.joesinvestoblog.com/?p=994#comments</comments>
		<pubDate>Sat, 24 Apr 2010 05:33:00 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Crises]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=994</guid>
		<description><![CDATA[To My Clients: Our accounts are up 5.4% Y-T-D and up 25.1% for the last twelve months. The markets continue to show buoyancy as the economy very slowly begins a recovery. To a degree, this is largely a result of the Fed&#8217;s ineffectual efforts of getting money in circulation. Using the lowest interest rates in [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Reasons the Markets&#8217; Rise is Real.</title>
		<link>http://www.joesinvestoblog.com/?p=974</link>
		<comments>http://www.joesinvestoblog.com/?p=974#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:18:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=974</guid>
		<description><![CDATA[By JAMES ALTUCHER Last Updated: 4:51 AM, April 18, 2010 Posted: 1:21 AM, April 18, 2010 http://www.nypost.com/p/news/business/rally_believing_it_D49EqJdvdwnjU0aHSrGygJ The data suggest that the economy is starting to surge upward. Here are 25 statistics and anecdotes that suggest that the strength in the economy is real: 1. Average hourly wagesare $18.90, up from $18.52 a year ago. [...]]]></description>
		<wfw:commentRss>http://www.joesinvestoblog.com/?feed=rss2&amp;p=974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exactly How Hard Can Financial Reform Be?!</title>
		<link>http://www.joesinvestoblog.com/?p=965</link>
		<comments>http://www.joesinvestoblog.com/?p=965#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:02:45 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Crises]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[The Administration]]></category>

		<guid isPermaLink="false">http://www.joesinvestoblog.com/?p=965</guid>
